BY06
Anti-overload and anti-burst ability
Excellent driving performance
Anti-collapse performance.
Specification of BY06 ANSU/SAFEHOLDER
It is suitable for driving wheel position; it is suitable for mine and short-distance (off highway) transportation.
The block pattern design enables the tire to have the remarkable driving performance;
The reinforcing rib design, with the anti-tearing formula, provides excellent anti collapse performance;
Structure of the bead body and the design of the nylon reinforcing layer improve the anti load and anti explosion ability of the bead.
NOTED: ONLY FOR TRAILER AND HEAD TRACTOR
SIZE | PR | LOAD INDEX | MAX/LOAD/(Kg) | BRITISH SYSTEM MAX/LOAD/(Kg) | PRESSURE(Kpa) | BRITISH SYSTEM PRESSURE(Kpa) | SPEED RATE | TREAD DEPTH(mm) | STANADRIM | ALTERNATIVE RIM | WEIGHT/Kg |
10.00R20 | 16 | 146/143 | 3000/2725 | 6610/6005 | 830 | 120 | G | 18.0 | 7.5 | 7.50V,8.0 | 60.51 |
18 | 149/146 | 3250/3000 | 7160/6610 | 930 | 135 | G | |||||
11.00R20 | 16 | 150/147 | 3350/3075 | 7390/6780 | 830 | 120 | G | 20.5 | 8.0 | 8.00V,8.5 | 69.77 |
18 | 152/149 | 3550/3250 | 7830/7160 | 930 | 135 | G | |||||
12.00R20 | 16 | 152/149 | 3550/3250 | 7830/7160 | 760 | 110 | G | 22.5 | 8.5 | 8.50V,9.0 | 78.53 |
18 | 154/151 | 3750/3450 | 8270/7610 | 830 | 120 | G | |||||
20 | 156/153 | 4000/3650 | 8820/8050 | 900 | 130 | G | |||||
12R22.5 | 18 | 152/149 |
3550/3250 |
7830/7160 | 930 |
135 | G |
20.5 | 9 |
8.5 |
|